August 2023 Fitness Center Schedule
Swimming Lesson/Fitness Class Refund Policy Refunds will be provided under the following conditions, only: When a Doctor’s note is provided the refund is effective starting the date the doctor’s note is received by the recreation staff; or if a program is cancelled by the Town. Credit will be issued for the unused portion of a program under the following conditions: When notice is provided by the facility or program operator seven (7) days prior to the start of the program; or when there is a waitlist and staff are able to resell the space in that program; or if a program is rescheduled by the Town. Transfers are permitted when the recreation staff are notified seven (7) days prior to the course or program start date or at the recommendation of the instructor provided the course or program has not already started. All refunds/transfers will be subject to a $10 administration fee, unless altered by the Town Office.
For information please call (780) 354-2203
Drop In | 10 Punch Pass | 1 Month | 6 Month | 1 Year | |
---|---|---|---|---|---|
Infant | 0-2 Free When Accompanied by an adult | ||||
Child: 3-12 | $4.00 | $36.00 | $40.00 | $180.00 | $280.00 |
Youth: 13-17 / Student | $5.00 | $45.00 | $50.00 | $250.00 | $350.00 |
Adult: 18-59 | $5.50 | $50.00 | $55.00 | $300.00 | $400.00 |
Senior: 60+ | $5.00 | $45.00 | $50.00 | $250.00 | $350.00 |
Doubles | $9.00 | $81.00 | $90.00 | $400.00 | $600.00 |
Family | $13.00 | $110.00 | $130.00 | $580.00 | $820.00 |
Recreation Combination: Access to Pool and Fitness Center
Drop In | 10 Punch Pass | 1 Month | 6 Month | 1 Year | |
---|---|---|---|---|---|
Infant | 0-2 Free When Accompanied by an adult | ||||
Child: 3-12 | $5.50 | $49.50 | $55.00 | $270.00 | $387.00 |
Youth: 13-17 / Student | $7.25 | $65.25 | $72.50 | $360.00 | $497.00 |
Adult: 18-59 | $8.00 | $72.00 | $80.00 | $390.00 | $545.00 |
Senior: 60+ | $7.25 | $65.25 | $72.50 | $360.00 | $497.00 |
Doubles: | $14.00 | $126.00 | $140.00 | $600.00 | $867.00 |
Family: | $17.50 | $157.50 | $175.00 | $825.00 | $1200.00 |
Drop In | 10 Punch Pass | 1 Month | 6 Month | 1 Year | |
---|---|---|---|---|---|
Youth: 13-17/ Student | $6.00 | $54.00 | $60.00 | $300.00 | $400.00 |
Adult: 18-59 | $6.50 | $58.50 | $65.00 | $330.00 | $430.00 |
Senior: 60+ | $6.00 | $54.00 | $60.00 | $300.00 | $400.00 |
For more information on Drop In only times for our facilities you can contact us at 780-354-2203.If you wish to view more information about drop in times for our other facilities and more in our regions please visit https://gpsportconnect.ca/find-a-sport/regional-drop-ins
**“2020 brought the introduction of the Recreation Fee Assistance Program to help individuals and families who want to use the Recreation Centre Facilities but are limited or unable to do so because of the cost. For more information or to find out if you might qualify please contact FCSS at 780-354-2204.”